MSc-Theses
This is a list of the MSc theses written at the Institute for Mathematical Stochastics in recent semesters.
Author | Title | Supervisor | Finished |
---|---|---|---|
Suchan, Leo Athanasius | Limits of Graph Cuts on Finite Grids | Housen | 2020 |
Wiechers, Henrik | Shape Analysis of RNA Backbones on Microscopic and Mesoscopic Scales | Huckemann | 2020 |
Owayin, Emmanuel | Binned Estimation of the Pair Correlation Function and Iterative Boltzmann Inversion | Schuhmacher | 2020 |
Milewska, Marta | On Some Dynamic Random Graphs with Duplication and Deletion | Sturm | 2020 |
Hellmann, Sebastian | TV Regularised Multiscale Quantile Regression | Werner | 2020 |
Clausnitzer, Julian | A Stochastic Approach to Game Solving | Sturm | 2020 |
Größer, Joshua | Connections of the Near Critical Erdös-Renyi Random Graph to the Multiplicative Coalescents | Sturm | 2020 |
Weber-Kirchhelle, Jakob Hugo | Improvement of Material Surface Measurements Depending on Environmental Factors | Huckemann | 2020 |
Hundrieser, Shayan Max Ahmad | Limit Distributions for Entropic Optimal Transport on Countable Discrete Spaces | Munk | 2020 |
Hause, R. T. H. H. Henning | Modellbildung und Trendschätzung bei Sterbetafeln | Werner | 2020 |
Owayin, EmmanuelZh | The Iterative Boltzmann Inversion for Estimating Pairwise Interaction Functions | Schuhmacher | 2019 |
Zhang, Ningqiu | On Weak Convergence of Critical Trees Conditioned on Non-extinction and Associated Tree Processes | Sturm | 2019 |
Forkel, Johannes | On Stochastic Dynamics for Polymer Chains | Sturm | 2019 |
Knolle, Marian Elias | Pricing Approaches for the Insurance Division Marine in Primary Insurance and Reinsurance | Krivobokova | 2019 |
Steinhaus, Clemens Caspar | Genealogies in Diploid Population Models and Connections to Random Graphs | Sturm | 2019 |
Beeken, Clemens Karl | Non-Euclidean Statistical Methods for the Analysis of Electron-Nuclear Double Resonance Spectra | Huckemann | 2019 |
Kurz, Alexander | Adaptive Markov Chain Monte Carlo Methods in Hilbert Spaces | Rudolf | 2019 |
Moehrs, Alexander | Diploid Population Models - the Forward Dynamics of the Gene Frequencies | Sturm | 2019 |
Wemheuer, Moritz | Dualities in Interacting Particle Systems: Lloyd-Sudbury Duality and Ancestral Duality | Sturm | 2019 |
Lueg, Jonas | On Mathematical Model Spaces for Phylogenetic Trees | Huckemann | 2019 |
Heinemann, Florian | Stochastic Approximations of Wasserstein Barycenters | Munk | 2019 |
Staudt, Thomas | Optimal Measurement Design in Super-Resolution Microscopy with Minimal Photon Fluxes | Munk | 2018 |
Wu, Tsung-Li | Shape Analysis of RNA Residues | Huckemann | 2018 |
Al Moarrawi, Mohammad | Anderson's Theorem for PCA Viewed Through Residual Means | Huckemann | 2018 |
de Maeyer, Imke | Waste-Recycling for the Metropolis-Hastings Algorithm | Rudolf | 2018 |
Pohlmann, Markus | Estimation in Semiparametric Mixture Models - from Algorithms to Asymptotics | Munk | 2018 |
Weitkamp, Christoph | Optimal Transport based Object Matching: Asymptotic Theory | Munk | 2018 |
Klatt, Marcel | Limit Distributions for Regularized Wasserstein Distances on Finite Spaces | Munk | 2018 |
Vanegas, Laura | Multiscale Quantile Regression | Munk | 2018 |
Jalali, Hamed | Smoothing parameter selection for Bayesian smoothing splines | Krivobokova | 2018 |
Burdorf, Michel | Quantile density estimation | Krivobokova | 2018 |
Rozo Sanchez, Eduardo | Testing for a threshold in threshold regression models | Krivobokova | 2018 |
Peter, Jonas | Most recent common ancestors in diploid particle systems | Sturm | 2018 |
Krehl, Karolin | Frechet Means and Procustes Analysis for Distortions in Fingerprints | Huckemann | 2017 |
Chao, Yannan | Learning Gabor Features from Fingerprints | Huckemann | 2017 |
Zhao, Yi | A probabilistic look at mutual information with application to point process | Schuhmacher | 2017 |
Dorka, Nicolai | Multi-Objective Bayesian Optimization | Huckemann | 2017 |
Anten, Christoph | Fallzahlplanung und -anpassung in klinischen Studien mit Zähldaten und Baseline-Adjustierung | Munk | 2017 |
Feng, Xueqiu | Selective Importance Sampling for Computing the Maximum Likelihood Estimator in Point Process Models | Schuhmacher | 2017 |
Lissel, Carolin | Schock Filters for Fingerprint Simulation | Huckemann | 2017 |
Deiwiks, Ramona | Tuning parameter estimation in threshold regression models by generalised cross-validation | Krivobokova | 2017 |
Gui, Yuan | On some monotone and additive interacting particle systems | Sturm | 2017 |
Pieper, Daniel | Branching processes and stochastic optimization | Sturm | 2017 |
Schücker, Gordon | Functional Data Depth Overview And An Extreme Value Theory Modification | Krajina | 2017 |
von Bülow, Gregor | Empirischer Likelihood basierte Schätzung von hochdimensionaler tail Dependence | Krajina | 2017 |
Hallmann, Oskar Felix | Convergence Rates for Point Processes Thinned by Logit-Gaussian Random Fields | Schuhmacher | 2016 |
Oehlmann, Lars | Verbesserung von Minutien-Basierten Orientierungsfeld-Rekonstruktionen an Singularitäten | Huckemann | 2016 |
Habig, Andreas | Empirischer Likelihood basierte Schätzung der stable tail dependence Funktion | Krajina | 2016 |
Meyer, Stephan | Maximum-Likelihood-Schätzung von exponentiellen Familien von stochastischen Prozessen | Schuhmacher | 2016 |
Möller, Philipp | Maximum Likelihood Estimation for Spatial Point Processes using Monte Carlo Methods | Schuhmacher | 2016 |
Jung, Tim Alexander | Modeling Minutiae Distributions in Fingerprints Using Poisson Point Processes | Huckemann | 2016 |
Imdahl, Christina | Nicht-Konformität von realen und künstlich erzeugten Fingerabdrücken | Huckemann | 2016 |
Nickel, Anton | Implementing Iterative Denoising Schemes with Application to Shoeprint Imaging | Huckemann | 2016 |
Müller, Martin | Estimation of Extremal Index | Krajina | 2016 |
Otter, Jan-Mirko | Lokal adaptive Multiskalen - Bandbreitenwahl für Kern-Glättungsverfahren in der Regressionsanalyse | Munk | 2015 |
Schneider, Laura Fee | Binomial parameter estimation with unkown n and p | Munk | 2015 |
Hein, Anne | Spatial models for the fragmentation of forests | Sturm | 2015 |
Coskun, Burcu | Statistical Inference of Linear Birth-And-Death Processes | Schuhmacher | 2015 |
Schwedes, Saskia | Konvergenzgeschwindigkeit für Markov-Chain Monte Carlo | Schuhmacher | 2015 |
Klünker, Anna | Tests auf Unabhängigkeit zwischen Punkten und Marken | Schuhmacher | 2015 |
Heuer, Maria | Thinning of point processes by [0,1]-transformed Gaussian random fields | Schuhmacher | 2014 |
Speller, Hanna | Approximating the ancestral recombination graph with the sequentially Markov coalescent | Sturm | 2014 |
Behr, Merle | Multiscale Inference for Blind Separation with Applications in Cancer Genetics | Munk | 2014 |
Mütze, Tobias | Design and analysis of clinical non-inferiority trials with active and placebo control for count data | Munk | 2014 |
Schürmann, Tobias | Estimation Methods in Discrete Parameter Models | Munk | 2014 |
Pein, Florian | Multiskalen-Verfahren zur Heteroskedastischen Sprung-Regression | Munk | 2014 |
Pavlova, Evgenia | Comparison of the scan and the average likelihood ratio in Gaussian mean regression | Munk | 2013 |
Diehn, Manuel | Inference in Non-Homogeneous Hidden Markov Models with Applications to Voltage Dependent Ion Channels | Munk | 2013 |
Sommerfeld, Max | Multiscale Methods for Shape Constraints in Deconvolution on the Circle | Huckemann | 2013 |
Maxand, Simone | Continuum Limits of Critical Random Graphs | Sturm | 2013 |
Kruse, Sören | Models and algorithms of gapped local and global sequence alignments | Sturm | 2013 |
Böker, Daphne | An Estimator for the Boundary in Blurred Images and its Asymptotic Properties | Munk | 2012 |
Hartmann, Alexander | Bootstrap-Konfidenzbänder für Drift-Schätzung beu zeitdynamischen Abbildungen | Munk | 2012 |
Neumann, Maria | Principal Component Analysis for AR(1)-Dependent Data | Munk | 2012 |
Heuer, Benjamin | Reskalierung räumlicher Lambda-Kaleszenzen auf dem Zweidimensionalen Torus | Sturm | 2011 |
Sabel, Till | Lower Information Bounds for Estimating the Variance of Fractional Gaussian Processes | Munk | 2011 |
Gössling, Marc | Kernel Change Point Estimation for Blurred Step Functions | Munk | 2010 |
Dichjekenian, Simon | Kernel-Based and Local Constant/ Linear Hazard Estimations in the Presence of Censoring | Munk | 5/2005 |
Mieloch, Kryzsztof | Mathematical Models and Statistical Analysis of Fingerprints | Munk | 2004 |
Valeinis, Janis | Neyman smooth test for dependent observations | Munk | 5/2003 |
Zhou, Y. | Bewertung und Hedging von Pasport-Optionen | Hering | 2003 |
BSc-Theses
This is a list of the BSc theses written at the Institute for Mathematical Stochastics in recent semesters.
Author | Title | Supervisor | Finished |
---|---|---|---|
Lu, Jiaqi | Ergodicity Properties for Spatial Birth-Death Processes | Rudolf | 2020 |
Naumann, Michael | Robustness of Simultaneous Inference in Small-Area Estimation | Krivobokova | 2020 |
Gensch, Luisa | Support Vector Machines Classification with Application to Ion Channels | Krivobokova | 2020 |
Strache, Dominik | Comparison of Three Forecasting Approaches for Times Series Based on a Large Number of Predictors | Krivobokova | 2020 |
von Bodelschwingh, Karoline | Geodätische Irrfahrten auf Riemannschen Mannigfaltigkeiten mit Positiver Krümmung | Rudolf | 2020 |
Requadt, Robin | Nested Monte Carlo | Rudolf | 2020 |
Schär, Philip | Stein Variational Gradient Descent | Rudolf | 2020 |
Dühmert, Jan Niklas | Vorhersage von Nicht-stationären Zeitreihen | Krivobokova | 2020 |
Wich Heiter, Jannik | Die Lumping-Eigenschaft Endlicher Markov-Ketten in Diskreter Zeit | Rudolf | 2020 |
Hilger, Amelie Maria | Analyse von Irregulären Multivariaten Zeitreihen mit Rekurrenten Neuronalen Netzen | Huckemann | 2020 |
Wirth, Leonie | Der Anzestrale Selektionsgraph und Anwendungen | Sturm | 2019 |
Hasenpflug, Mareike | A Discussion of Wasserstein Contraction of the Hit-and-run Algorithm | Rudolf | 2019 |
Weber, Leo Claus | Random Forests as a Classification Method: Theory and Simulations | Munk | 2019 |
Wendler, Anna | Coupling and Correlation Inequalities for Interacting Particle Systems | Sturm | 2019 |
Priehs, Johann | Mathematical Models for Evolutionary Distance of DNA Sequences | Sturm | 2019 |
Kemper, Michelle | Applications of Markov processes in statistical mechanics | Sturm | 2019 |
Lammers, Lars | Reversibility of Elliptical Slice Sampling | Rudolf | 2019 |
Jürgens, Mira | Statistical Modeling of Fluorophone Blinking | Munk | 2019 |
Suchan, Leo | Vorhersage im Besag-York-Mollié-Modell | Schuhmacher | 2018 |
Diekmann, Sascha | Spline-Regression | Schuhmacher | 2018 |
Grigutsch, Corvin | Vergleich der Sprungstellenschätzung im klassischen und im inversen Regressionsmodell | Munk | 2018 |
Naas, Julia | Der gewichtete k-nächste-Nachbarn-Dichteschätzer mit Anwendungen in der Single Molecule Localization Mikroskopie | Munk | 2018 |
Penka, Maximilian | Berechnung von Wasserstein-Baryzentren | Munk | 2018 |
Bentlin, Marvin | Nichtparametrische Regression - Kernregression und lokale Polynome | Schuhmacher | 2018 |
Hentschel, Manuel | Theorie und Simulation von Gaußschen Markov-Zufallsfeldern | Schuhmacher | 2018 |
Rätze, Matthias | Index coefficient estimation in a single-index model | Krivobokova | 2018 |
Bleil, Valentin | Hoppe urns and trees and applications to the infinite alleles model | Sturm | 2018 |
Zhi, Liu | Mixing times for population models with mutation and selection | Sturm | 2018 |
Clausnitzer, Julian | Hausdorff dimension of random trees and Brownian motion | Sturm | 2018 |
Seck, David | On mixing times for shuffling cards | Sturm | 2017 |
Janß, Christopher | Extreme Value Theory Analysis of the Data on Damages and Fatalities Caused by Terrorist Attacks | Krajina | 2017 |
Hundrieser, Shayan | Exploring Smeary Limit Theorems | Huckemann | 2017 |
Heide, Martin | Manifold-Valued Diffusion Processes | Huckemann | 2017 |
Wiechers, Henrik | Schätzen der Regularisierungsparameters in einem Threshold-Regressionsmodell mit dem Maximum-Likelihood-Schätzer und dem verallgemeinerten Kreuzvalidierungsverfahren | Krivobokova | 2017 |
Knolle, Marian | Schätzen von Autokovarianzmatrizen für ARMA-Prozesse | Krivobokova | 2017 |
Wehrwein, Philipp | Herleitung von Konzentrationsungleichungen mithilfe der Cramer-Chernoff-Methode | Krivobokova | 2017 |
Hause, Henning | Vergleich von Regressionsmodellen mittels gleichmäßiger Konfidenzbänder | Krivobokova | 2017 |
Breiding, Janne | Comparison of logistic regression and maximum pseudolikelihood for spatial point processes | Schuhmacher | 2017 |
Kirchhelle, Jakob | Comparison of Bayesian and frequentist methods in extreme value theory with an application to rainfall data | Krajina | 2016 |
Heinemann, Florian | Metropolis-Hastings algorithms for spatial point processes | Schuhmacher | 2016 |
Knoche, Marilena | Principal component analysis for dependent data | Krivobokova | 2016 |
Garmers, Kea | Localized Empirical Log-Likelihood Tests | Krajina | 2016 |
Hartmann, Valentin | A Geometry-Based Approach for Solving the Transportation Problem with Euclidean Cost | Schuhmacher | 2016 |
Ocker, Christoph Julius | Glättungsparameterwahl in nicht-parametrischer Quantilregression | Krivobokova | 2016 |
Wemheuer, Moritz | Asymptotisches Verhalten geordneter Irrfahrten | Sturm | 2016 |
Wilm, Timo | Extreme value theory for dependent random variables | Krajina | 2016 |
Missal, Daniel | Exakte Simulation des Ising-Modells bei allen Temperaturen | Fiebig | 2/2016 |
Kaiser, Maximilian | Functional Estimation and Hypothesis Testing of Center of Rotation Models in Knee Analysis | Huckemann | 2016 |
Dorka, Nicolai | MCMC-Algorithmen für das Ising-Modell und das Random-Cluster-Modell | Fiebig | 11/2015 |
de Maeyer, Imke | Das Mischen von Karten und Genen in diskreter und stetiger Zeit | Fiebig | 10/2015 |
Krehl, Karolin | Thin-Plate Splines als Deformationsmodell für Minutienmuster in der Fingerabdruckanalyse | Huckemann | 2015 |
Markert, Karla | Statistische Modelle für Anisotropie in Zeitreihen von Punktmustern mit Anwendungen in der Fingerabdruckanalyse | Huckemann | 2015 |
Deiwiks, Ramona | Lokales Schätzen von Molekülzahlen in der Fluoreszenzmikroskopie | Munk | 2015 |
von Bülow, Gregor | Testbasierte Moleküllokalisation in der Fluoreszenzmikroskopie | Munk | 2015 |
Feng, Xueqiu | A comprehensive overview of linear birth and death processes with an outlook to the non-linear case | Schuhmacher | 2015 |
Steinhaus, Clemens | Limit Behaviour of Discrete Models in Financial Mathematics | Schuhmacher | 2015 |
Moehrs, Alexander | Gaußsche Zufallsfelder: Differenzierbarkeit von Variablen | Schuhmacher | 2015 |
Wilting, Jens | Estimation of branching process parameters | Sturm | 2015 |
Rüger, Julian | Programmierung eines grafischen Tools zur Analyse von Aufnahmen adulter Stammzellen und Extraktion von Filamenten | Huckemann | 2014 |
Möller, Philipp | Shuffling measures and the total variation distance to a perfectly randomized deck of cards | Schuhmacher | 2014 |
Bähre, Björn | Numerical computation of L2-Wasserstein distance between images | Schuhmacher | 2014 |
Baum, Jerome | Statistics for risk measures of heavy-tailed distributions | Krajina | 2014 |
Schücker, Gordon | Bootstrap confidence intervals for growth incidence curves | Krivobokova | 2014 |
Sun, Songyang | On semi-martingabs with jumps and applications to option picing in levy markets | Sturm | 2014 |
Warnecke, Alexander | Große Abweichungen und Anwendungen in der Warteschlangentheorie | Sturm | 2014 |
Diedrich, Andrea | Irrfahrten auf Graphen und Gleichstromkreise | Fiebig | 9/2014 |
Hallmann, Oskar Felix | Ruin Theory in the Cramér-Lundberg Model | Fiebig | 8/2014 |
Röttcher, Michaela | Gesetze der großen Zahlen und faire Spiele bei unendlichem Erwartungswert | Fiebig | 8/2014 |
Habig, Andreas | Empirische Bayes-Methoden für Poisson-Daten | Munk | 2014 |
Schwiderowski, Jan | Erwartete Treffzeiten in Markovketten und deren Anwendung auf Glücksspiele mit Sicherungsoption | Schuhmacher | 2013 |
Oehlmann, Lars | Geometrische und statistische Methoden zur Gewinnung des Orientierungsfeldes eines Fingerabdrucks aus seinen Minutien | Huckemann | 2013 |
Imdahl, Christina | Geometrische und statistischen Methoden zur Erzeugung synthetischer Fingerabdrücke | Huckemann | 2013 |
Passenheim, Simon | Coefficients of tail dependence and their application in finance | Krajina | 2013 |
Happ, Lena Ricarda | Die Quasi-Stationarität von Populationsprozessen | Sturm | 2013 |
Schmitt, Pascal | GPU-Implementierung eines Multi-Skalen-Schätzers zur Lokal-adaptiven Bildentrauschung | Munk | 2013 |
Rätzel, Kai | Randomisierte Algorithmen und Anwendungen | Sturm | 2013 |
Born, Sebastian | Modellselektion und Informationskriterien für die Lineare Regression | Fiebig | 10/2012 |
Hein, Anne | Markovketten, Zufallsfelder und Gibbs-Potentiale | Fiebig | 9/2012 |
Behr, Merle | Konvergenz von MCMC-Methoden: Metropolis-Algorithmus, Gibss-Sampler und Simulated Annealing | Fiebig | 8/2012 |
Klünker, Anna | Datentransformationen in Regressionsmodellen | Fiebig | 5/2012 |
Schwedes, Saskia | Asymptotische Normalität von Schätzern in Regressionsmodellen | Fiebig | 5/2012 |
Klement, Frederik | "Coupling from the past" und dessen Erweiterungen anhand des Ising-Modells und probabilistischen zellulären Automaten | Sturm | 2012 |
Speller, Hanna | Der Vorfahrengraph mit Rekombination | Sturm | 2012 |
Schürmann, Tobias | Über Risiko und Zulässigkeit von Stein-Schätzern | Schneider | 9/2011 |
Mütze, Tobias | Über das Risiko der Pre-Test-Schätzer | Schneider | 9/2011 |
Naumzik, Christof | Über Konsistenz und Inkonsistenz des Bootstrap | Schneider | 8/2011 |
Meyer, Stephan | Markov-Ketten und ihre Anwendungen bei Warteschlangensimulationen | Schneider | 2/2011 |
Kruse, Sören | Die Genealogie einer Population mit neutraler Mutation | Sturm | 2011 |
Pein, Florian | Statistische Multiskalenanalyse für Poissonverteilte Beobachtungen | Munk | 2011 |
Diehn, Manuel | Isotonic regression in Spot Volatility Estimation | Munk | 2011 |
Friedrichs, Stefanie | Lineare Methoden für Klassifikationsprobleme | Fiebig | 10/2010 |
Kleinke, Christian | Regularisierungsmethoden angewandt auf regionale Wirtschaftswachstumsdaten | Schneider | 9/2010 |
Ha, Ngoc-Thuy | Bootstrap, Maximum-Likelihood und Bayes-Methoden für Regressionsmodelle | Fiebig | 9/2010 |
Bosch, Jessica | Markovketten, Coupling und exakte Simulation von Verteilungen | Fiebig | 9/2010 |
Maxand, Simone | Testverfahren auf Neutralität basierend auf Koaleszenzprozessen | Sturm | 2010 |
Hartmann, Alexander | Vergleich zweier Schätzer für hochfrequente Datan bei Mikrostrukturrauschen | Munk | 2010 |
Edelstein, Ektarina | Ein exakter Äquivalenztest für zwei binomiale Stichprobentheorien und Implementation | Munk | 2010 |
Gattermann, Marina | Asymptotische Gradverteilung von Zufallsgraphen | Fiebig | 9/2009 |
Müller, Mara | Der EM-Algorithmus angewandt auf die Positronen-Emissions-Tomographie-Algorithmische Umsetzung | Munk | 2009 |
Nausmann, Maria | Der EM-Algorithmus angewandt auf die Positronen-Emissions-Tomographie-Theoretische Grundlagen | Munk | 2009 |
Sabel, Till | Non-Parametric Volatility Estimation for high Frequency Data Corrupted by Noise | Munk | 2009 |
Diploma
This is a list of the diploma theses written at the Institute for Mathematical Stochastics in recent semesters.
Author | Title | Supervisor | Finished |
---|---|---|---|
Szepanski, Peter | The Extremal Behavior of Heavy-Tailed Markov Chains | Fiebig | 9/2011 |
Schachtschneider, Ina | Geradenerkennung und zirkuläre statististische Modellierung für Filamente adulter Stammzellen | Huckemann | 2011 |
Düerkop, Maria | Multivariate Extremwertprozesse | Schlather | 04/2011 |
Eulert, Matthias | Asymptotische Untersuchungen zu zentralsymmetrischen Kernschätzern in der statistischen Signalverarbeitung | Munk | 2010 |
Sieling, Hannes | Statistical multiscale methods in piecewise constant Poisson regression | Munk | 09/2010 |
Thoms, Dörte | Varianzschätzer in stochastischen Volatilitätsmodellen | Munk | 2009 |
Malinowski, Alexander | Analysing interactions within high frequency financial data using marked point processes and UHF-GARCH models | Schlather | 08/2009 |
Oesting, Marco | Simulationsverfahren für Brown-Resnick-Prozesse | Schlather | 07/2009 |
Kombrink, Sabrina | Krümmungsmaße für konforme fraktale Mengen | Denker | 05/2008 |
Kombrink, Karola | Nichtunterlegenheitsstudien im Cox-Modell | Munk | 11/2007 |
Dahmen, Andreas | Parametrische Nicht-Unterlegenheitstests bei zensierten Daten in klinischen Studien | Munk | 10/2007 |
Lücke, Justus | Untersuchung der Sprungaktivität von Semimartingal-Prozessen | Woerner | 2007 |
Schmidt-Hieber, Johannes | Estimation of the Variance of Brownian Motion Corrupted with Gaussian Noise | Munk | 9/2007 |
Stanja, Judith | Konstruktion von Quasimarkoffprozessen | Koch | 2007 |
Mielke, Matthias | Die asymptotische Verteilung des Likelihood-Quotienten-Tests für allgemeine Hypothesenräume | Munk | 11/2006 |
Güttler, Sabine | Statistical Modelling of Railway Data | Munk | 9/2006 |
Dannemann, Jörn | Maximum-Likelihood-Inferenz für Hidden Markow Modelle | Munk | 9/2006 |
Vollmer, Sebastian | Likelihood-Quotienten Test für Bimodalität in Mischungsmodellen | Munk | 2006 |
Frost, A. | Bewertung europäischer Barrier-Optionen | Hering | 2005 |
Landwehr, Sandra | A Bootstap Approach to Data Driven Neyman's Smooth Test-of-Fit | Munk | 10/2005 |
Schnellen, Marina | Neyman Smooth Test und Anwendungen | Munk | 9/2003 |
Bulla, Ingo | Existenz und Eindeutigkeit stochastischer partieller Differentialgleichungen in Tensorräumen | Hering | 1/2003 |
Burmeister, Steffi | Drei Zugänge zum fast sicheren zentralen Grenzwertsatz | Koch | 11/2002 |
Klöpper, Tobias | Stationäre Prozesse und fast sichere Grenzwertsätze | Koch | 11/2002 |
Bulla, Jan | Bewertung von Convertible Bonds | Hering | 2007 |
State Examination Theses
This is a list of the state examination theses written at the Institute for Mathematical Stochastics in recent semesters.
Author | Title | Supervisor | Published |
---|---|---|---|
Besser, Christiane | Die Gesetze der großen Zahl und das St. Petersburg Paradoxon | Koch | 11/2004 |
Foitzik, Artur | Empirische Verteilungsfunktionen und deren Konfidenzbänder | Munk | 6/2005 |
Fraas, Thorsten | Roulette - Theorie und Simulation zu einem Glücksspiel | Koch | 6/2004 |
Fricke, Alexandra | Martinrand des Raum-Zeit-Münzwurfes | Koch | 11/2003 |
Golic, Zeljko | Vergleich von Theorie und Simulation am Beispiel eines Zufallskartentricks | Koch | 6/2004 |
Hauck, Steffen | Markoffketten in der Genetik | Koch | 6/2006 |
Kusterer, Anke | Grenzwertsätze der Stochastik in Theorie und Simulation | Koch | 6/2006 |
Mehlich, Thorsten | Statistik kinetischer Gastheorie | Koch | 6/2005 |
Stahr, Anna Lena | Empirische Untersuchung von Warteschlangenmodellen | Koch | 6/2006 |
Strassmann, Fabienne | Iterierte Funktionensysteme in MuPAD | Koch | 5/2006 |
Walden, Dorothee | Fraktale Dimension und ihre Bestimmmung mittels MuPAD | Koch | noch nicht abgeschlossen |